Name | Samsung Galaxy Z Fold 3 5G |
Brand | Samsung |
Model | Galaxy Z Fold 3 5G |
Category | Smartphone |
Price | 184,999 Taka (approx) |
Showroom | Find Here |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2021, August |
Launch Date | Available. Released 2021, August |
Body
Body Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm | Folded: 158.2 x 67.1 x 14.4-16 mm |
Body Weight | 271 g |
Build | Glass Front (Gorilla Glass Victus) (folded), Plastic front (unfolded), Glass back (Gorilla Glass Vic |
Network Sim | Nano-SIM and eSIM |
Display
Display Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Display Size | 7.6 inches, 179.9 cm2 (~88.8% screen-to-body ratio) |
Display Resolution | 1768 x 2208 pixels |
Display Multitouch | Yes |
Display Density | 374 ppi |
Platform
Operating System | Android |
OS Version | 11 |
User Interface (ui) | One UI 3.5 |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Memory
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB |
Camera
Primary Camera | Triple: 12 MP, (wide), Dual Pixel PDAF |
12 MP, (telephoto), 2X Optical Zoom | |
12 MP, (ultrawide) | |
Secondary Camera | 16 MP, Under Display |
Cover Camera 10 MP, (wide) | |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 3.2 |
Fm Radio | No |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4400 mAh |
Charging | Fast Charging 25W |
More
Body Color | Phantom Black, Phantom Silver, Phantom Green |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Reviews
There are no reviews yet.