Name | Samsung Galaxy Quantum 2 |
Brand | Samsung |
Model | Galaxy Quantum 2, SM-A826S |
Category | Smartphone |
Price | 53,990 Taka (approx) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2021, April |
Launch Date | Available. Released 2021, April |
Body
Body Dimensions | 161.9 x 73.8 x 8.1 mm (6.37 x 2.91 x 0.32 in) |
Body Weight | 176 g |
Network Sim | Nano-SIM |
Display
Display Type | Dynamic AMOLED 2X, 120Hz, 1200 nits (peak) |
Display Size | 6.7 inches, 108.4 cm2 (~90.7% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 524 ppi density |
Platform
Operating System | Android |
OS Version | 11 |
User Interface (ui) | One UI 3.1 |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm), QRNG security chipset |
Memory
Memory Internal | 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 6 GB |
Camera
Primary Camera | Triple: 64 MP, (wide) |
12 MP, (ultrawide) | |
5 MP, (macro) | |
Secondary Camera | 10 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/240fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 25W |
More
Body Color | Black, White, Violet |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Reviews
There are no reviews yet.