Name | Samsung Galaxy Note 20 5G |
Brand | Samsung |
Model | Galaxy Note 20 5G, SM-N981B, SM-N981B/DS, SM-N981U, SM-N981U1, SM-N981W, SM-N9810, SM-N981N |
Category | Smartphone |
Price | 99,999 Taka (approx) |
Showroom | Find Here |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM model Only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, August |
Launch Date | Available. Released 2020, August |
Body
Body Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
Body Weight | 192 g |
Build | Glass Front (Gorilla Glass 5), Plastic Back |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED Plus, HDR10+ |
Display Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 393 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
OS Version | 10 (Ten) upgradable to 11 |
User Interface (ui) | One UI 3.0 |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP11 |
Chipset | Exynos 990 (7 nm+) |
Memory
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB |
Camera
Primary Camera | Triple: 12 MP, (wide) |
64 MP, (telephoto) | |
12 MP, (ultrawide) | |
Secondary Camera | 10 MP |
Camera Features | LED Flash, Auto-HDR, Panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Sound
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
NFC | Yes |
USB | USB Type-C 3.2, USB On-The-Go |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4300 mAh |
Charging | Fast Charging 25W |
More
Body Color | Mystic Green, Mystic Bronze, Mystic Gray, Mystic Red, Mystic Blue |
Other Features | Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Reviews
There are no reviews yet.