Name | Samsung Galaxy A22 |
Brand | Samsung |
Model | Galaxy A22, SM-A225F, SM-A225F/DS |
Category | Smartphone |
Price | 21,999 Taka (approx) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM Only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2021, June |
Launch Date | Available. Released 2021, July |
Body
Body Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) |
Body Weight | 186 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED, 90Hz |
Display Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 274 ppi density |
Platform
Operating System | Android |
OS Version | 11 |
User Interface (ui) | One UI Core 3.1 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Chipset | Mediatek Helio G80 (12 nm) |
Memory
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB |
Camera
Primary Camera | Quad: 48 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 13 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 15W |
More
Body Color | Black, White, Mint, Violet |
Pros
Decent display.
Good daylight photography.
Nice software experience.
Cons
Performance could leave you wanting.
Low light photography could be better.
Slow charging speeds.
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Reviews
There are no reviews yet.