Name | Samsung Galaxy A03 Core |
Brand | Samsung |
Model | Galaxy A03 Core, SM-A032F, SM-A032F/DS |
Category | Smartphone |
Price | 9,699 Taka (approx) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2021, November |
Launch Date | Available. Released 2021, December |
Body
Body Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Body Weight | 211 g |
Build | Plastic Back, Plastic Frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | PLS TFT |
Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi |
Platform
Operating System | Android |
OS Version | 11 (Go Edition) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Chipset | Unisoc SC9863A (28nm) |
Memory
Memory Internal | 32 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 2 GB |
Camera
Primary Camera | 8 MP |
Secondary Camera | 5 MP |
Camera Features | LED Flash |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Features
Sensors | Accelerometer, proximity |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 5000 mAh |
More
Body Color | Black, Blue |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information
Reviews
There are no reviews yet.